FOREX RATES | ||
Currency | Buying | Selling |
Australian Dollar | 69.45 | 70.45 |
Canadian Dollar | 76.90 | 77.90 |
China Yuan | 12.00 | 13.50 |
Euro | 118.80 | 120.30 |
Japanese Yen | 0.8540 | 0.8640 |
Saudi Riyal | 22.00 | 22.30 |
U.A.E Dirham | 22.50 | 22.80 |
UK Pound Sterling | 140.10 | 141.60 |
US Dollar | 83.10 | 83.60 |
Thursday, August 6, 2009
FOREX RATES PAKISTAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment